QP Offshore team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Naveen Fernandes 2006-2008 5 4 2 57 47* 28.50 39 146.15 1 0 1 5 0
Sohail Javaid 2007-2007 1 1 0 21 21 21.00 19 110.53 0 0 1 2 0
Mohammad Inthiquabdeen 2006-2012 13 13 1 238 46 19.83 229 103.93 4 0 12 6 0
Hamid Iqbal 2005-2013 30 25 7 310 51* 17.22 251 123.51 3 1 13 21 1
Manoj Chitteth 2007-2013 23 23 3 301 48 15.05 334 90.12 4 0 13 16 1
Shahid Abdurahiman 2012-2013 4 3 1 28 14* 14.00 34 82.35 0 0 1 1 0
Sabir Hanif 2006-2006 3 3 0 37 14 12.33 52 71.15 0 0 2 0 0
Pramod Patel 2009-2012 6 6 2 49 25 12.25 65 75.38 1 0 2 0 0
Muneer Khan 2006-2013 26 25 0 223 41 8.92 270 82.59 1 0 15 1 3
Shyam Kumar 2009-2013 14 13 2 94 19 8.55 121 77.69 0 0 5 3 2
Mohd Nizamuddin 2006-2013 25 24 3 179 18* 8.52 281 63.70 0 0 6 1 2
Iqbal Alam 2008-2008 3 3 1 16 14 8.00 22 72.73 0 0 0 0 0
Musa 2007-2008 5 3 1 14 7* 7.00 16 87.50 0 0 0 0 0
Vinod Kumar 2007-2007 2 2 0 14 13 7.00 37 37.84 0 0 0 0 0
Mateus Rebello 2006-2008 3 2 1 6 4 6.00 9 66.67 0 0 0 0 0
Shabhir Ahmed 2008-2013 18 17 3 83 30 5.93 97 85.57 1 0 4 2 1
Khalid Hameed 2006-2007 2 2 0 11 7 5.50 9 122.22 0 0 0 0 0
Narendra Churmure 2007-2011 13 10 2 41 11 5.13 62 66.13 0 0 3 0 2
Tariq Altaf 2006-2006 2 2 1 5 5* 5.00 8 62.50 0 0 0 0 1
Mezba Uddin Khan 2010-2013 11 7 2 24 7 4.80 48 50.00 0 0 2 0 0
Mezba Uddin Khan 2010-2013 11 7 2 24 7* 4.80 48 50.00 0 0 2 0 0
Biju Shamsudeen 2008-2013 19 17 3 65 11 4.64 114 57.02 0 0 4 0 3
Anoop Shrivastav 2006-2006 1 1 0 4 4 4.00 6 66.67 0 0 0 0 0
Tahir Abbas Suhail 2006-2008 6 5 1 15 7 3.75 23 65.22 0 0 1 0 1
Rafique Shaikh 2006-2013 25 21 4 56 11 3.29 103 54.37 0 0 1 1 6
Sikander Zaman Khan 2006-2013 12 10 1 28 11 3.11 41 68.29 0 0 3 0 1
Abdul Rahiman 2006-2008 5 5 2 9 4 3.00 29 31.03 0 0 0 0 1
Shaikh Altaf 2006-2006 1 1 1 3 3* 3.00 4 75.00 0 0 0 0 0
Mahadev Rawat 2006-2013 20 13 2 30 11* 2.73 73 41.10 0 0 2 0 3
Wayne Roy Ellis 2008-2012 4 3 0 8 6 2.67 19 42.11 0 0 0 0 1
Nepolean Govindraj 2010-2013 4 1 0 2 2 2.00 7 28.57 0 0 0 0 0
Ahmed Saari 2008-2013 13 9 2 12 6 1.71 38 31.58 0 0 0 0 2
Sachin Chougle 2012-2013 3 2 0 3 2 1.50 8 37.50 0 0 0 0 0
Arshad  2007-2007 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0
Biju Samuel 2006-2008 4 4 0 4 4 1.00 6 66.67 0 0 0 0 3
Murali Krishna 2006-2006 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0
Binoy Joseph 2009-2009 2 1 1 0 0* 0.00 0 - 0 0 0 0 0
Kethsiri Sanjeewa 2013-2013 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Prabhat Kumar 2011-2013 4 1 1 0 0* 0.00 0 - 0 0 0 0 0
Shafi Mohd 2006-2006 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
QP Offshore - team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Sohail Javaid 2007-2007 1 1 2.0 8 1 1/8 8.00 4.00 12.0 1 0 0
Abdul Rahiman 2006-2008 5 2 4.1 20 1 1/3 20.00 4.80 25.0 0 0 0
Vinod Kumar 2007-2007 2 1 1.0 5 0 0/5 - 5.00 - 0 0 0
Tahir Abbas Suhail 2006-2008 6 3 6.0 32 4 3/17 8.00 5.33 9.0 1 0 0
Manoj Chitteth 2007-2013 23 23 64.0 364 26 4/9 14.00 5.69 14.8 13 0 2
Hamid Iqbal 2005-2013 30 28 81.0 462 32 3/18 14.44 5.70 15.2 10 0 0
Mahadev Rawat 2006-2013 20 18 46.1 311 16 3/19 19.44 6.74 17.3 2 0 3
Mezba Uddin Khan 2010-2013 11 8 21.0 143 6 2/24 23.83 6.81 21.0 4 0 1
Shabhir Ahmed 2008-2013 18 18 45.0 310 21 3/17 14.76 6.89 12.9 1 0 1
Biju Shamsudeen 2008-2013 19 16 29.2 206 11 3/12 18.73 7.02 16.0 4 0 1
Narendra Churmure 2007-2011 13 9 17.0 123 6 2/13 20.50 7.24 17.0 1 0 0
Kethsiri Sanjeewa 2013-2013 1 1 2.0 16 0 0/16 - 8.00 - 0 0 1
Sikander Zaman Khan 2006-2013 12 1 1.0 8 0 0/8 - 8.00 - 1 0 0
Muneer Khan 2006-2013 26 13 29.0 234 10 2/5 23.40 8.07 17.4 11 0 2
Sachin Chougle 2012-2013 3 3 9.0 79 6 3/18 13.17 8.78 9.0 1 0 0
Mohd Nizamuddin 2006-2013 25 8 12.3 114 2 1/18 57.00 9.12 37.5 13 0 2
Mohammad Inthiquabdeen 2006-2012 13 3 6.0 57 2 2/20 28.50 9.50 18.0 5 0 1
Shyam Kumar 2009-2013 14 2 3.0 29 1 1/14 29.00 9.67 18.0 2 0 2
Pramod Patel 2009-2012 6 4 9.0 90 2 1/42 45.00 10.00 27.0 2 0 0
Shahid Abdurahiman 2012-2013 4 1 1.0 10 0 0/10 - 10.00 - 6 0 0
Arshad  2007-2007 1 1 3.0 34 2 2/34 17.00 11.33 9.0 0 0 0
Naveen Fernandes 2006-2008 5 3 6.0 68 3 3/14 22.67 11.33 12.0 1 0 0
Biju Samuel 2006-2008 4 1 3.0 36 2 2/36 18.00 12.00 9.0 1 0 0
Iqbal Alam 2008-2008 3 2 4.0 50 1 1/27 50.00 12.50 24.0 0 0 0
Sabir Hanif 2006-2006 3 2 2.0 27 3 3/8 9.00 13.50 4.0 0 0 0
Khalid Hameed 2006-2007 2 1 1.0 18 0 0/18 - 18.00 - 0 0 0
Ahmed Saari 2008-2013 13 - - - - - - - - 2 0 0
Anoop Shrivastav 2006-2006 1 - - - - - - - - 0 0 0
Binoy Joseph 2009-2009 2 - - - - - - - - 0 0 0
Mateus Rebello 2006-2008 3 - - - - - - - - 1 0 0
Murali Krishna 2006-2006 1 - - - - - - - - 0 0 0
Musa 2007-2008 5 - - - - - - - - 2 0 0
Nepolean Govindraj 2010-2013 4 - - - - - - - - 0 0 0
Prabhat Kumar 2011-2013 4 - - - - - - - - 2 0 0
Rafique Shaikh 2006-2013 25 - - - - - - - - 3 0 0
Shafi Mohd 2006-2006 1 - - - - - - - - 0 0 0
Shaikh Altaf 2006-2006 1 - - - - - - - - 0 0 0
Sharad Yaadav 2007-2007 1 - - - - - - - - 0 0 0
Tariq Altaf 2006-2006 2 - - - - - - - - 0 0 0
Wayne Roy Ellis 2008-2012 4 - - - - - - - - 0 0 0